| Key Features | Operates on the PMR446 Licence-Free Service | |
| 16 Channels pre-programmed with the 8 PMR446 Frequencies | ||
| QT/DQT Signalling Formats | ||
| Built-In Voice Scrambler | ||
| Voice Annunciation of Channel Number | ||
| "Industrial Strength" Construction, to US MIL-STD Specification | ||
| PMR General Features | 10 Call Alert Tones | Yes |
| 16 Channels/8 PMR446 Frequencies | Yes | |
| 3-colour LED (Red, Orange, Green) | Yes | |
| All-In-One Package | Yes | |
| Busy Channel Lock-out | Yes | |
| Companded Audio | Yes | |
| Ease of Operating Use | Yes | |
| Internal VOX Ready | Yes | |
| Kenwood ESN (Electronic Serial Number) | Yes | |
| Key Lock | Yes | |
| Long Battery Duration | Yes | |
| Low Battery Warning | Yes | |
| Monitor Button | Yes | |
| Programmable Function Keys | 2 Programmable Function Keys | |
| QT (CTCSS) / DQT (digital) | Yes | |
| Scan | Yes | |
| "Talk Back" Scanning Function | Yes | |
| Time-Out Timer | Yes | |
| Voice Guide Channel Confirmation | Yes | |
| Voice Inversion Scrambler | Yes |
| PMR Construction Features | Compact Design | Yes |
| Compatibilty with other PMR446 brands | Yes | |
| Enhanced Kenwood Audio | Yes |
| Applicable Standards | EN300 296-2 | Yes |
| EN300 341-2 | Yes | |
| EN301 489-5 | Yes | |
| EU Safety: EN60065 | Yes | |
| EU Safety: EN60215 | Yes | |
| EU Safety: EN60950-1 | Yes | |
| IP54 | Yes | |
| IP55 | Yes | |
| Measurement - EN Standards | Yes | |
| MIL-STD 810 F | Yes |
| Technical Specifications | Frequency Range - E Type | 446-446.1 MHz |
| Number of Channels | 16 | |
| Channel Frequency Spread | 0.1 MHz | |
| Channel Spacing | 12.5 kHz | |
| Battery Life | With KNB-45L:
20 hours - battery save OFF With KNB-29N: 16 hours - battery save OFF With KNB-30A: 11 hours - battery save OFF - 5-5-90 duty cycle - | |
| Battery Voltage | 7.5 V DC ± 20% | |
| Frequency Stability | ± 2.5 ppm (-30 °C to + 60 °C) | |
| Operating Temperature Range | -30 °C to + 60 °C | |
| PLL Channel Steps | 12.5 kHz | |
| Dimensions | Radio only:
54 x 122 x 21.10 mm With KNB-45L: 54 x 122 x 33 mm With KNB-29N: 54 x 122 x 33 mm With KNB-30A: 54 x 122 x 33 mm - Projections not included - | |
| Weight (net) | Radio only: 163 g
With KNB-45L: 283 g With KNB-29N: 363 g With KNB-30A: 343 g | |
| Range = approx. 3 km under normal conditions | Yes |
| Receiver Specifications | Audio Output | 500 mW with less than 10% distortion |
| Intermodulation | 60 dB | |
| Sensitivity - EIA 12 dB SINAD | 0.28 µV | |
| Sensitivity - EN 20 dB SINAD | -3 dBµV | |
| Spurious Reponse Rejection (Analogue) | 60 dB |
| Transmitter Specifications | RF Power Output | 0.5 W (PMR446 standard) |
| Audio Distortion | Less than 5% | |
| FM Noise (EIA) | 40 dB | |
| Spurious Response (EIA) | 65 dB |