Key Features
| 300mm Pearl Mica Injection P.P.Cone Woofer | 
| “TYPHOON” Shape Rigid Diaphragm | 
| 1000W Peak Input Power | 
| Dual Magnet Drive | 
| Sealed/ Ported/ Free Air Type Installation Capabillity | 
Speaker Features
| Speaker Type | Subwoofer | 
| Peak Input Power | 1000W | 
| Rated Input Power | 200W | 
| Speaker Size | 300mm | 
| Speaker Cone Design | Typhone Shape | 
| Dual Magnet Drive | Yes | 
| Magnet Type | Ferrit | 
| Terminals | Screw / slide type | 
| Terminals Gold plated | Yes | 
| Magnet Cover | No | 
| Gasket Installation | one-way (Fixed) | 
| Installation Capabillity | Sealed/ Ported / Free-air | 
Speaker/woofer Specifications
| Peak Input Power | 1000W | 
| Maximum Input Power | 400W | 
| Rated Input Power | 200W | 
| Woofer Cone material | Pearl Mica P.P.cone | 
| Center Cap Type | Aluminum | 
| Speaker Basket | Steel | 
| Weight of Magnet | 1800gr | 
| Speaker Surround | Urethane | 
| Sensitivity | 93dB/W/m | 
| Frequency Response | 25Hz ~ 800Hz | 
| Subwoofer Impedance | 4Ω x 1 | 
| Dimensions (W x H x D) | 328 x 328 x 156mm | 
| Mouting Hole Diameter | 274mm x 0mm | 
| Mounting Depth | 135mm | 
| Speaker Weight | 4850gr | 
| Gross Weight | 5900gr | 
Subwoofer Parameters
| Nominal impedance (Z) | 4 | 
| DC resistance (Re) | 4 | 
| Resonant frequency (FSO) | 32Hz | 
| Mechanical Q factor (QMS) | 12.11 | 
| Electrical Q factor (QES) | 0.44 | 
| Total Q factor (QTS) | 0.42 | 
| Voice coil inductance (LBM) | 1.62mH | 
| Voice coil diameter (d) | 65mm | 
| Force factor (BL) | 15.8T/m | 
| Peak excursion Xmax | 8mm | 
| Moving mass (MMS) | 129.1gr. | 
| Volume accoustic compliance (VAS) | 63.93liter | 
| Piston Area (SD) | 0.0491m² | 
| Displacement | 4.077cc | 
| Sealed box volume | 28.3liter | 
| Sealed Box Dimensions | 375 x 360 x 350mm ( 21mm thick MDF)(WxHxD) | 
| Vented box volume | 42.45liter | 
| Vented Box Dimensions | 380 x 505 x 340mm ( 21mm thick MDF)(WxHxD) | 
| Vented box port diameter/length | Ø 76mm / 178mm | 
Accessories
| Spacers | 0 pieces | 
| 4x35mm Screw: 8 pieces | 
Cross-over Network Specifications
| Gross Weight | 5900gr. | 



 
							