Key Features
| 250mm Carbon-Glass Fiber Honeycomb Cone Subwoofer |
| Super Linear Spider |
| Smooth Linear Surround |
| Heat transfer structure |
| Shallow Mount |
Speaker Features
| Speaker Type | Subwoofer |
| Peak Input Power | 1000W |
| Rated Input Power | 250W |
| Speaker Size | 250mm |
| Speaker Cone Design | Carbon-Glass Fiber Honeycomb Cone |
| Magnet Type | Ferrit |
| Terminals | Silver-plated Push Type |
| Heat Transfer Motor Circuit | Yes |
| Magnet Cover | Aluminum Die-Cast Basket |
| Gasket Installation | two-sided |
| Installation Capabillity | Sealed/ Ported |
Speaker/woofer Specifications
| Peak Input Power | 1000W |
| Maximum Input Power | 500W |
| Rated Input Power | 250W |
| Woofer Cone material | Carbon-Glass Fiber Honeycomb Cone |
| Spider Type | Super Linear Spider |
| Speaker Basket | Aluminum Die-Cast |
| Weight of Magnet | 1080gr |
| Speaker Surround | Rubber |
| Sensitivity | 90dB/W/m |
| Frequency Response | 35Hz ~ 800Hz |
| Speaker Impedance | 4Ω |
| Dimensions (W x H x D) | 275 x 275 x 108mm |
| Mouting Hole Diameter Ø | 232mm |
| Mounting Depth | 85mm |
| Speaker Weight | 4700gr |
| Gross Weight | 5600gr |
Subwoofer Parameters
| Nominal impedance (Z) | 4Ω |
| DC resistance (Re) | 3.0Ω |
| Resonant frequency (FSO) | 38.6Hz |
| Mechanical Q factor (QMS) | 5.279 |
| Electrical Q factor (QES) | 0.836 |
| Total Q factor (QTS) | 0.722 |
| Voice coil inductance (LBM) | 2.1mH |
| Voice coil diameter (d) | 50mm |
| Force factor (BL) | 10.7T/m |
| Peak excursion Xmax | 7.5mm |
| Moving mass (MMS) | 127gr. |
| Volume accoustic compliance (VAS) | 21.05liter |
| Piston Area (SD) | 0.034m² |
| Displacement | 1110cc |
| Sealed box volume | 17liter |
| Sealed Box Dimensions (trapezium shape) | 718 x 324 x 103 x 160mm ( 21mm thick MDF)(WxHxD1xD2) |
| Vented box volume | 17liter |
| Vented Box Dimensions (trapezium shape) | 718 x 324 x 103 x 160mm ( 21mm thick MDF)(WxHxD1xD2) |
| Vented box port diameter/length | Ø 76mm / 280mm |
Accessories
| Screws (Parker-type) | Ø 5 x 30mm, 8 pieces |
| Badge | 2 pieces |
| Gasket | 1 piece(s) |
| Cushion | 1 piece(s) |




